![]() |
Arizona Youth SportsNations Baseball Arizona |
Nations Baseball - Arizona
|
December 27-30, 2011 | JANUARY 14 - 15 | JANUARY 21 - 22 | JANUARY 28 - 29 | |
| Nations Invitational @ Folley Park in Chandler, AZ Tempe Renegades 12U champs!! | CHECK BACK SOON! | CHECK BACK SOON! | ||
CHECK BACK SOON! | CHECK BACK SOON! | CHECK BACK SOON! | CHECK BACK SOON! | |
FEBRUARY 4 - 5 | FEBRUARY 11 - 12 | FEBRUARY 18 - 19 | FEBRUARY 25 - 26 | |
| CHECK BACK SOON! | Frozen Rope @ Chandler, AZ 12U CHAMPS: Sandlot-11-AAA 13U CHAMPS: Crush 14U CHAMPS: T-REX | CHECK BACK SOON! | ||
| CHECK BACK SOON! | CHECK BACK SOON! | CHECK BACK SOON! | CHECK BACK SOON! |
|
MARCH 3 - 4 | MARCH 9 - 11 | MARCH 17 - 18 | MARCH 24 - 26 | |
| CHECK BACK SOON! | Spring Training Invitational @ Red Mtn Complex Mesa, AZ 9U CHAMPS: C.V.Iron Pigs 12U CHAMPS: Grinder- Black 13U CHAMPS T-Rex | |||
| CHECK BACK SOON! | CHECK BACK SOON! | CHECK BACK SOON! | CHECK BACK SOON! | |
MARCH 31-APRIL 1 | APRIL 7 - 8 | APRIL 14 - 15 | APRIL 21 - 22 | APRIL 28 - 29 |
| April Fool's Bash @ Mesa, AZ 9u: AZ Gauchos 11u: Sandlot 12u: AZ Pirates 13u: T- Rex | AABL Invitational (14u only) | Slug Fest @ Tempe Sports Complex in Tempe, AZ 9U: AZ Raiders 11U:AZ Gauchos 11U: CYBL AZ Aces 12: AZ Legacy BB 13: T-Rex | ||
| CHECK BACK SOON! | CHECK BACK SOON! | CHECK BACK SOON! | CHECK BACK SOON! | CHECK BACK SOON! |
MAY 5 - 6 | MAY 12 - 13 | MAY 19-20 | MAY 26 - 28 | |
| Memorial Day Invitational @ Tempe Sports Complex | ||||
| CHECK BACK SOON! | CHECK BACK SOON! | CHECK BACK SOON! | CHECK BACK SOON! | |
JUNE 2 - 3 | JUNE 9 - 10 | JUNE 16 - 17 | JUNE 23-24 | |
| CHECK BACK SOON! | Sprint Summer Invitational@Snedigar Sports Complex Chandler, AZ. | CHECK BACK SOON! | ||
| CHECK BACK SOON! | CHECK BACK SOON! | CHECK BACK SOON! | CHECK BACK SOON! | |
JUNE 30 - JUL 1 | JULY 7 - 8 | JULY 14 - 15 | JULY 21 - 22 | JULY 28 - 29 |
| CHECK BACK SOON! | Cool Down Invitational @ Flagstaff, AZ. | |||
CHECK BACK SOON! | CHECK BACK SOON! | CHECK BACK SOON! | CHECK BACK SOON! | CHECK BACK SOON! |
AUGUST 4 - 5 | AUGUST 11 - 12 | AUGUST 18 - 19 | AUGUST25 - 26 | |
| CHECK BACK SOON! | CHECK BACK SOON! | |||
| CHECK BACK SOON! | CHECK BACK SOON! | CHECK BACK SOON! | CHECK BACK SOON! |
|
SEPTEMBER 1-3 | SEPTEMBER 8-9 | SEPTEMBER15-16 | SEPTEMBER 22-23 | SEPTEMBER 29-30 |
| Gatorade Invitational Chandler, AZ | September Invitational@ Tempe Sports Complex | |||
CHECK BACK SOON! | CHECK BACK SOON! | CHECK BACK SOON! | CHECK BACK SOON! | CHECK BACK SOON! |
OCTOBER 6 - 7 | OCTOBER 13 - 14 | OCTOBER 20 - 21 | OCTOBER 27 - 28 | |
| CHECK BACK SOON! | October Invitational@ Tempe Sports Complex | CHECK BACK SOON! | Halloween Invitational @ Chandler, AZ | |
| CHECK BACK SOON! | CHECK BACK SOON! | CHECK BACK SOON! | CHECK BACK SOON! | |
NOVEMBER 3 - 4 | NOVEMBER 10 - 11 | NOVEMBER 17 - 18 | NOVEMBER 24 - 25 | |
| CHECK BACK SOON! | Courtyard and Fairfield Inn Invitational @ Chandler, AZ. | CHECK BACK SOON! | CHECK BACK SOON! | |
| CHECK BACK SOON! | CHECK BACK SOON! | CHECK BACK SOON! | CHECK BACK SOON! | |
DECEMBER 1-2 | DECEMBER 8-9 | DECEMBER15-16 | DECEMBER 22-23 | |
| Holiday Invitational @ Chandler, AZ | CHECK BACK SOON! | CHECK BACK SOON! | CHECK BACK SOON! | |

Courtyard and Fairfield Inn & Suites 1100 S. Price Rd. Chandler, AZ. 85286 is the official tournament hotel partner of Nations Baseball. If a hotel is need, please contact Tyler Cunningham (480) 273-8724 for special rates to Nations Baseball tournament participants.